Weather in San Sebastian
Clouds (scattered clouds)
13 °C
Humidity: 70% Pressure: 1027 hPa Wind: 3 km/h S
Current Weather Forecast for San Sebastian
Time | 9:00 PM |
Conditions | ![]() |
Temperature | 13 °C |
Wind Speed | 3 km/h |
Wind Direction | S |
Humidity | 70% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 12 °C | 11 °C | 11 °C | 13 °C | 17 °C | 18 °C | 13 °C | 12 °C |
Wind Speed | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 2 km/h | 1 km/h | 3 km/h | 2 km/h |
Wind Direction | S | S | S | S | SW | SW | E | S |
Humidity | 71% | 69% | 67% | 66% | 54% | 53% | 77% | 77% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 13 °C | 13 °C | 11 °C | 11 °C | 12 °C | 11 °C | 9 °C | 9 °C |
Wind Speed | 4 km/h | 9 km/h | 8 km/h | 8 km/h | 8 km/h | 7 km/h | 6 km/h | 5 km/h |
Wind Direction | S | W | W | W | NW | NW | NW | NW |
Humidity | 75% | 91% | 83% | 81% | 79% | 79% | 83% | 86% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 9 °C | 8 °C | 8 °C | 10 °C | 12 °C | 12 °C | 9 °C | 8 °C |
Wind Speed | 4 km/h | 3 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 1 km/h | 2 km/h |
Wind Direction | NW | NW | W | W | NW | N | E | SE |
Humidity | 83% | 86% | 86% | 80% | 67% | 63% | 82% | 81% |
Time | 12:00 AM | 3:00 AM | 6:00 AM | 9:00 AM | 12:00 PM | 3:00 PM | 6:00 PM | 9:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 8 °C | 7 °C | 7 °C | 9 °C | 12 °C | 13 °C | 10 °C | 9 °C |
Wind Speed | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 1 km/h |
Wind Direction | SE | SE | SE | E | NE | NE | NE | SE |
Humidity | 73% | 64% | 60% | 61% | 59% | 59% | 82% | 88% |